# Sustainability

We take our commitment to <mark style="color:purple;">**sustainability and care for the planet**</mark> very seriously and share our sustainability strategy and progress with our community.

From our office, we can also show our commitment to sustainability and care for the environment. Here you can learn about our sustainability initiatives, from carbon reduction to waste management. These concerns are reflected in our <mark style="color:purple;">**environmental policy**</mark>:

{% file src="<https://content.gitbook.com/content/TsZGhk1EOotmgueO9T3V/blobs/qqn64Ccfta9Hp6OE2F14/Pol%C3%ADtica%20Medioambiental>" %}

## &#x20;Carbon Footprint Registry – MITECO

<figure><img src="https://2292095853-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FTsZGhk1EOotmgueO9T3V%2Fuploads%2FPAB7h09c2a2uo9X5I2cW%2F2024_C.jpg?alt=media&#x26;token=3ca8ce79-6d0e-45f7-9119-143f967167fe" alt="" width="192"><figcaption></figcaption></figure>

Naria is registered in the **Carbon Footprint, Compensation and CO₂ Absorption Projects Registry** of the Spanish Ministry for Ecological Transition and Demographic Challenge (MITECO), under the Carbon Footprint and Emission Reduction Commitments Section, with the following data for the year 2024:

* **Scope 1** (direct emissions): 0.00 t CO₂eq
* **Scope 2** (electricity): 0.00 t CO₂eq
* **Total:** 0.00 t CO₂eq
* **Ratio:** 0.00 t CO₂eq / employee

Our electricity supplier provides 100% renewable energy, certified with Guarantees of Origin issued by the Spanish National Markets and Competition Commission (CNMC).

Our electricity supplier provides us with 100% renewable energy, certified with Guarantees of Origin issued by the CNMC. In the following table you can see the consumption we have in the office, by year:

{% tabs %}
{% tab title="2021" %}

|                   | Electricity 💡 | Water 🚰       |
| ----------------- | -------------- | -------------- |
| *Office Opening*  |                |                |
| **November 2021** | 185 kWh        | -              |
| **December 2021** | 425 kWh        | 15m3 (quarter) |

{% endtab %}

{% tab title="2022" %}

|                    | Electicity 💡 | Water 🚰        |
| ------------------ | ------------- | --------------- |
| **January 2022**   | 428 kWh       | -               |
| **February 2022**  | 575 kWh       | -               |
| **March 2022**     | 733 kWh       | 15 m3 (quarter) |
| **April 2022**     | 353 kWh       | -               |
| **May 2022**       | 359 kWh       | -               |
| **June 2022**      | 483 kWh       | 6 m3 (quarter)  |
| **July 2022**      | 595 kWh       |                 |
| **August 2022**    | 382 kWh       | -               |
| **September 2022** | 261 kWh       | -               |
| **October 2022**   | 369 kWh       | 11 m3 (quarter) |
| **November 2022**  | 423 kWh       | -               |
| **December 2022**  | 537 kWh       | -               |

{% endtab %}

{% tab title="2023" %}

|                    | Electricity 💡 | Water 🚰       |
| ------------------ | -------------- | -------------- |
| **January 2023**   | 478 kWh        | -              |
| **February 2023**  | 809 kWh        | -              |
| **March 2023**     | 475 kWh        | 5 m3 (quarter) |
| **April 2023**     | 277 kWh        | -              |
| **May 2023**       | 359 kWh        | -              |
| **June 2023**      | 421 kWh        | 5 m3 (quarter) |
| **July** **2023**  | 553 kWh        | -              |
| **August 2023**    | 383 kWh        | -              |
| **September 2023** | 408 kWh        | 5 m3 (quarter) |
| **October 2023**   | 338 kWh        | -              |
| **November 2023**  | 430 kWh        | -              |
| **December 2023**  | 480 kWh        | 5 m3 (quarter) |

{% endtab %}

{% tab title="2024" %}

|                    | Electricity 💡 | Water 🚰       |
| ------------------ | -------------- | -------------- |
| **January 2024**   | 665 kWh        | -              |
| **February 2024**  | 663 kWh        | -              |
| **March 2024**     | 551 kWh        | 4 m3 (quarter) |
| **April 2024**     | 456 kWh        | -              |
| **May 2024**       | 387 kWh        | -              |
| **June 2024**      | 274 kWh        | 4 m3 (quarter) |
| **July 2024**      | 471 kWh        | -              |
| **August 2024**    | 446 kWh        | -              |
| **September 2024** | 379 kWh        | -              |
| **October 2024**   | 322 kWh        | 5 m3 (quarter) |
| **November 2024**  | 278 kWh        | -              |
| **December 2024**  | 448 kWh        |                |
| {% endtab %}       |                |                |

{% tab title="2025" %}

|                    | Electricity 💡 | Water 🚰 |
| ------------------ | -------------- | -------- |
| **January 2025**   | 765 kWh        | -        |
| **February 2025**  | 687 kWh        | -        |
| **March 2025**     | 496 kWh        | 5m3      |
| **April 2025**     | 383 kWh        | -        |
| **May 2025**       | 327 kWh        | -        |
| **June 2025**      | 300 kWh        | 8m3      |
| **July 2025**      | 300 kWh        | -        |
| **August 2025**    | 700 kWh        | -        |
| **September 2025** | 595 kWh        | 5m3      |
| **October 2025**   | 555 kWh        | -        |
| **November 2025**  | 330 kWh        | -        |
| **December 2025**  | 326 kWh        | -        |
| {% endtab %}       |                |          |

{% tab title="2026" %}

|                   | Electricity 💡 | Water 🚰 |
| ----------------- | -------------- | -------- |
| **January 2026**  | 668 kWh        | -        |
| **February 2026** | 523 kWh        | -        |
| **March 2026**    | 567 kWh        | 5m3      |
| {% endtab %}      |                |          |
| {% endtabs %}     |                |          |

## 🌿 Google Workspace Carbon Footprint

As part of our commitment to sustainability and transparency, we are sharing the environmental impact of our digital tools. Below is the estimated carbon footprint generated by our organization’s use of Google Workspace over the past year.

### **Monthly Breakdown by Service**&#x20;

<figure><img src="https://2292095853-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FTsZGhk1EOotmgueO9T3V%2Fuploads%2FhDE3U6YkLPEG6pLB2ffT%2FCaptura%20de%20pantalla%202026-02-03%20a%20las%209.15.52.png?alt=media&#x26;token=e8430e3c-0ff8-4eab-84bb-c416a7f41a8f" alt=""><figcaption></figcaption></figure>

> This estimate is based on location and represents Scope 3 emissions (use of cloud services). The data is provided by Google Workspace and is updated periodically based on their evolving methodology and data sources.
